Warranty
ROPO Vehicle Warranty: Protect Every Mile You Drive
When it comes to your vehicle, we understand the importance of peace of mind and protection from unexpected repair costs. The ROPO Vehicle Warranty is a comprehensive auto warranty designed to protect your vehicle’s essential systems, ensuring you’re covered on every drive. Here’s everything you need to know about car warranty coverage — what’s included, and what’s not.
How much ROPO Warranty Costs?
GROUP A
|
Toyota, Mitsubishi, Nissan, Honda, Suzuki, Mazda, Subaru, Isuzu | |||||||
Engine & Transmission | Comprehensive | |||||||
1-year | 2-year | 1-year | 2-year | |||||
Vehicle Age | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc |
0-4 years | 6,400 | 9,100 | 9,400 | 13,900 | 10,400 | 15,300 | 16,600 | 24,500 |
5 years | 8,300 | 12,000 | 12,600 | 18,900 | 14,100 | 21,000 | 22,800 | 34,100 |
6 years | 10,800 | 15,800 | 17,100 | 25,400 | 19,000 | 28,300 | 31,400 | 46,600 |
7 years | 14,100 | 20,600 | 22,800 | 33,600 | 25,400 | 37,500 | 41,900 | 62,400 |
8 years | 18,000 | 26,500 | 29,300 | 43,500 | 32,900 | 48,900 | 54,500 | 81,300 |
9 years | 22,100 | 32,900 | 36,300 | 54,300 | 40,800 | 61,000 | 68,100 | 101,900 |
10 years | 27,000 | 40,100 | 44,800 | 66,500 | 50,300 | 74,800 | 84,000 | 125,400 |
GROUP B
|
Audi, BMW, Mercedes, Chevrolet, Volvo, Volkswagen, Ford, Lexus | |||||||
Engine & Transmission | Comprehensive | |||||||
1-year | 2-year | 1-year | 2-year | |||||
Vehicle Age | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc |
0-3 years | 24,500 | 38,000 | 29,500 | 45,500 | 36,800 | 57,000 | 44,300 | 68,300 |
4 years | 32,300 | 49,800 | 38,800 | 59,800 | 48,400 | 74,600 | 58,100 | 89,600 |
5 years | 52,800 | 81,800 | 63,300 | 98,000 | 79,100 | 122,600 | 94,900 | 147,000 |
6 years | 59,500 | 92,300 | 71,500 | 110,800 | 89,300 | 138,400 | 107,300 | 166,100 |
7 years | 66,500 | 103,000 | 79,800 | 123,500 | 99,800 | 154,500 | 119,600 | 185,300 |
GROUP C
|
Kia, Hyundai | |||||||
Engine & Transmission | Comprehensive | |||||||
1-year | 2-year | 1-year | 2-year | |||||
Vehicle Age | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc | ≤1500cc | ≥1501cc |
0-4 years | 8,300 | 11,800 | 12,100 | 18,000 | 13,400 | 19,800 | 21,500 | 31,900 |
5 years | 10,600 | 15,500 | 16,400 | 24,500 | 18,300 | 27,300 | 29,500 | 44,300 |
6 years | 13,900 | 20,400 | 22,300 | 32,900 | 24,600 | 36,600 | 40,800 | 60,600 |
7 years | 18,300 | 26,800 | 29,500 | 43,600 | 32,900 | 48,800 | 54,400 | 81,000 |
8 years | 23,400 | 34,400 | 38,000 | 56,500 | 42,600 | 63,500 | 70,800 | 105,600 |
9 years | 28,800 | 42,600 | 47,100 | 70,500 | 52,900 | 79,300 | 88,500 | 132,400 |
10 years | 35,000 | 52,100 | 58,100 | 86,400 | 65,300 | 97,100 | 109,100 | 163,000 |
*Given rates are VAT inclusive. *Prices subject to change *Additional 15% premium for hybrid vehicles |
What’s Covered in the ROPO Warranty
The ROPO Warranty offers extensive protection across critical systems, providing premium auto repair coverage to keep your vehicle running smoothly.
1. Engine Warranty
- Coverage: Key components like the engine assembly, crankshaft, camshaft, turbocharger, cooling system, and sensors are covered under this engine warranty.
- Benefit: Drive confidently, knowing your vehicle’s most important part is protected from unexpected repair costs.
2. Transmission Warranty
- Coverage: Includes automatic and manual transmission parts, torque converter, clutch, differential, and critical sensors.
- Benefit: Enjoy a seamless drive with reliable transmission repair coverage to protect against breakdowns.
3. Steering System Coverage
- Coverage: Key components, including the power steering pump, steering gear assembly, and tie rods, are covered.
- Benefit: Drive with peace of mind knowing your steering system is backed by comprehensive car warranty coverage.
4. Axle & Suspension Protection
- Coverage: Includes coil spring, stabilizer assembly, ball joints, and wheel hub.
- Benefit: Stay in control on all terrains with suspension and axle warranty protection.
5. Brakes Warranty
- Coverage: Brake essentials such as calipers, master cylinder, ABS parts, and brake booster are protected.
- Benefit: Drive securely, knowing your vehicle’s braking system is covered for your safety.
6. Hybrid Vehicle Components (For Hybrid Cars)
- Coverage: Specialized coverage for hybrid parts like the inverter, battery control unit, and drive motor.
- Benefit: Protect your hybrid vehicle’s essential technology with hybrid car warranty coverage.
7. Air Conditioning Warranty
- Coverage: Key air conditioning parts, including the compressor, condenser, evaporator, and blower motor.
- Benefit: Stay comfortable year-round with auto A/C warranty protection.
8. Electrical System Warranty
- Coverage: Electronics such as keyless entry, power windows, navigation systems, and wipers.
- Benefit: Drive with all the convenience and safety of a modern vehicle, with electrical component coverage included.
Exclusions in ROPO Car Warranty
Certain conditions and parts are not covered under the ROPO Warranty, keeping it affordable and effective:
- Vehicle Modifications: Engine tune-ups, suspension adjustments, or added aftermarket parts are not covered.
- Natural Wear and Tear: Coverage does not extend to general wear, corrosion, or surface discoloration.
- Negligence or Misuse: Lack of regular maintenance or exceeding legal speed limits voids the warranty.
- Heavy Use and Racing: Vehicles used for racing, rallies, or rough terrains are excluded.
- Damage from External Factors: Vandalism, fire, accidents, and other external events are not covered.
Eligibility for ROPO Vehicle Warranty
To qualify for the ROPO Car Warranty:
- Vehicle Age: Must be 10 years old or less.
- Mileage: Should be under 150,000 km (specific brands may vary).
- Repair Locations: All repairs must be performed at ROPO-accredited repair facilities.
How to File a Car Warranty Claim
1. Contact Our Team: Have your warranty certificate, vehicle registration, and ID ready.
2. Visit a ROPO Repair Shop: Get an assessment from a certified repair location.
3. Approved Repairs: Repairs are done at no cost after claim approval.
4. Drive Away with Peace of Mind: Your vehicle is restored, ready for your next journey.
Invest in Peace of Mind with ROPO Warranty
The ROPO Car Warranty is more than just protection; it’s a commitment to worry-free driving. Explore your options and protect your investment with the peace of mind you deserve. Get in touch to learn more about our vehicle warranty coverage and drive with confidence.